Select options | Price (Chf) |
| Base car price | |
| Engine upgrade |
| RPE 1500cc engine upgrade (+20bhp +20ft/lb) with
heavy duty gearset upgrade | 9,536.28 |
| Seating position |
| Left hand drive with passenger seat | 0.00 |
| Right hand drive with passenger seat | 0.00 |
| Carbon single centre seat | 2,591.00 |
| Carbon left hand drive single seat | 2,591.00 |
| Carbon right hand drive single seat | 2,591.00 |
| Cockpit |
| Cockpit Safety Structure | 3,192.00 |
| Wrap-around headrest for GRP seats | 557.00 |
| Driver vinyl seat insert | 557.00 |
| Passenger vinyl seat insert | 557.00 |
Bodywork colour options
|
Brilliant White (Cost-free)
Stealth Black (Cost-free) |
0.00 |
Future Grey
Rosso Red
Spice Yellow
Speed Green
Gulf Blue | 1,097.00 |
Seatbelt colour options
|
Black  |
0.00 |
Silver Grey
Yellow
Blue
Orange | 326.00 |
Bespoke options |
| Performance |
| AP Racing brakes upgrade | 2,922.00 |
| Triple-adjustable Intrax Damper upgrade with
Anti-Roll Control (ARC) technology | 3,297.00 |
| Carbon fibre front splitter (4kg weight saving) | 2,751.00 |
| Carbon fibre rear diffuser (6kg weight saving) | 1,571,00 |
| Carbon fibre dashboard (0.6kg weight saving) | 811.00 |
| Carbon fibre double front dive planes | 844.00 |
| Features |
| Quiet Exhaust | 734.00 |
| LED Headlights | 1,461.00 |
| Air jack system | 2,194.00 |
| Tyre pressure and temperature monitoring system | 701.00 |
| Suspension logging sensors | 1,759.00 |
| Biofuel ready including Flex Fuel and NTK
motorsport lambda sensor | 1,208.00 |
| Fuel sampling/drain kit | 822.00 |
| Dry-break refuelling system with dump churn | 2,420.00 |
| Additional fuel dump chur | 1,318.00 |
| Additional items |
| Dual SmartyCam front and rear camera upgrade | 987.00 |
| Nik-Link rollbar set | 1,097.00 |
| Additional set of wheels (without TPMS) | 1,759.00 |
| Additional set of wheels (with TPMS) | 2,442.00 |
| Custom graphics kit | 3,142.00 |
| Additional final drive gear ratio sets |
| 2.770:1 (TQ0044) | 436.00 |
| 2.917:1 (TQ0045) | 436.00 |
| 3.070:1 (TQ0046) (Standard fitment) | 436.00 |
| 3.235:1 (TQ0047) | 436.00 |
| 3.409:1 (TQ0048) | 436.00 |
| 3.594:1 (TQ0049) | 436.00 |
|
Enter your name and email address to request an official quote.
|